<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Designosophy</title>
	<atom:link href="http://designosophy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://designosophy.com</link>
	<description>Just ideas — nothing written in stone.</description>
	<lastBuildDate>Mon, 14 Nov 2011 08:09:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on First post brought to you by Twitter and the Standby Symbol by Soila Gano</title>
		<link>http://designosophy.com/2009/04/05/thank-you-standby-symbol/comment-page-1/#comment-19476</link>
		<dc:creator>Soila Gano</dc:creator>
		<pubDate>Mon, 14 Nov 2011 08:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=10#comment-19476</guid>
		<description>Cover tabloid ini #aneh body Yamaha blok mesin Kawasaki.........</description>
		<content:encoded><![CDATA[<p>Cover tabloid ini #aneh body Yamaha blok mesin Kawasaki&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock logos and the demise of customization by Cyril</title>
		<link>http://designosophy.com/2009/09/27/stock-logos-and-the-demise-of-customization/comment-page-1/#comment-18067</link>
		<dc:creator>Cyril</dc:creator>
		<pubDate>Mon, 12 Sep 2011 06:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=313#comment-18067</guid>
		<description>This really is exciting, You are an excessively professional blogger. I&#039;ve signed up with your rss and stay up for in search of more of your good article. Also, I&#039;ve shared your site in my social networking sites!</description>
		<content:encoded><![CDATA[<p>This really is exciting, You are an excessively professional blogger. I&#8217;ve signed up with your rss and stay up for in search of more of your good article. Also, I&#8217;ve shared your site in my social networking sites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a kaleidoscope image in Illustrator CS3 by downtown pizza</title>
		<link>http://designosophy.com/2009/06/18/create-a-kaleidoscope-image-in-illustrator-cs3/comment-page-1/#comment-16585</link>
		<dc:creator>downtown pizza</dc:creator>
		<pubDate>Fri, 15 Jul 2011 13:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=223#comment-16585</guid>
		<description>I&#039;m honored to receive a call coming from a friend immediately he found the important recommendations shared on the site. Reading through your blog post is a real wonderful experience. Many thanks for taking into account readers at all like me, and I want for you the best of achievements being a professional domain. &lt;a href=&quot;http://www.downtown-pizza.com/&quot; rel=&quot;nofollow&quot;&gt;downtown pizza&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m honored to receive a call coming from a friend immediately he found the important recommendations shared on the site. Reading through your blog post is a real wonderful experience. Many thanks for taking into account readers at all like me, and I want for you the best of achievements being a professional domain. <a href="http://www.downtown-pizza.com/" rel="nofollow">downtown pizza</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock logos and the demise of customization by Fashion Scrubs</title>
		<link>http://designosophy.com/2009/09/27/stock-logos-and-the-demise-of-customization/comment-page-1/#comment-15736</link>
		<dc:creator>Fashion Scrubs</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=313#comment-15736</guid>
		<description>Very informative post.I am inspired by all the information. Thanks!</description>
		<content:encoded><![CDATA[<p>Very informative post.I am inspired by all the information. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a kaleidoscope image in Illustrator CS3 by Colleen</title>
		<link>http://designosophy.com/2009/06/18/create-a-kaleidoscope-image-in-illustrator-cs3/comment-page-1/#comment-12249</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Thu, 24 Feb 2011 16:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=223#comment-12249</guid>
		<description>This is a fantastic tutorial just got a little lost question seven when the second triangle is ulocked  before grouping it does it go over the other one ? Then in question 8 after getting my first anchor point ,  what is option-click once???..not getting reflect and duplicate...brain cant seem to sort this out...</description>
		<content:encoded><![CDATA[<p>This is a fantastic tutorial just got a little lost question seven when the second triangle is ulocked  before grouping it does it go over the other one ? Then in question 8 after getting my first anchor point ,  what is option-click once???..not getting reflect and duplicate&#8230;brain cant seem to sort this out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Won&#8217;t you be? by Dennis Richburg</title>
		<link>http://designosophy.com/2009/04/11/wont-you-be/comment-page-1/#comment-11391</link>
		<dc:creator>Dennis Richburg</dc:creator>
		<pubDate>Tue, 01 Feb 2011 17:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=60#comment-11391</guid>
		<description>Hi! I&#039;ve been reading your site for some time now and finally got the courage to go ahead and give you a shout out from  Houston Tx! Just wanted to tell you keep up the fantastic work!</description>
		<content:encoded><![CDATA[<p>Hi! I&#8217;ve been reading your site for some time now and finally got the courage to go ahead and give you a shout out from  Houston Tx! Just wanted to tell you keep up the fantastic work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock logos and the demise of customization by Electric Lighting</title>
		<link>http://designosophy.com/2009/09/27/stock-logos-and-the-demise-of-customization/comment-page-1/#comment-11266</link>
		<dc:creator>Electric Lighting</dc:creator>
		<pubDate>Fri, 28 Jan 2011 23:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=313#comment-11266</guid>
		<description>-&quot;&#039; I am very thankful to this topic because it really gives useful information ,&#039;&quot;</description>
		<content:encoded><![CDATA[<p>-&#8221;&#8216; I am very thankful to this topic because it really gives useful information ,&#8217;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a kaleidoscope image in Illustrator CS3 by Mike</title>
		<link>http://designosophy.com/2009/06/18/create-a-kaleidoscope-image-in-illustrator-cs3/comment-page-1/#comment-10571</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 10 Jan 2011 19:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=223#comment-10571</guid>
		<description>Yes, you can use a clipping mask, but this leaves invisible parts of the path outside of the triangle, which can cause trouble with alignment and path selection later. It will also result in significantly more path points in the document after all of the duplicating is done. For these reasons, it is my preference to divide and then delete the extra points. But it&#039;s just a preference; you don&#039;t have to.</description>
		<content:encoded><![CDATA[<p>Yes, you can use a clipping mask, but this leaves invisible parts of the path outside of the triangle, which can cause trouble with alignment and path selection later. It will also result in significantly more path points in the document after all of the duplicating is done. For these reasons, it is my preference to divide and then delete the extra points. But it&#8217;s just a preference; you don&#8217;t have to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a kaleidoscope image in Illustrator CS3 by Léa</title>
		<link>http://designosophy.com/2009/06/18/create-a-kaleidoscope-image-in-illustrator-cs3/comment-page-1/#comment-10540</link>
		<dc:creator>Léa</dc:creator>
		<pubDate>Sun, 09 Jan 2011 20:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=223#comment-10540</guid>
		<description>You can used the masque d&#039;écrêtage (I don&#039;t know which is the name in english), it&#039;s more easy than the lasso and the pathfinder.
The triangle should be in the foreground, after select all and create a masque d&#039;écrêtage in Object (command 7)
Sorry for my english</description>
		<content:encoded><![CDATA[<p>You can used the masque d&#8217;écrêtage (I don&#8217;t know which is the name in english), it&#8217;s more easy than the lasso and the pathfinder.<br />
The triangle should be in the foreground, after select all and create a masque d&#8217;écrêtage in Object (command 7)<br />
Sorry for my english</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Though Nexus One Tempted Me, I&#8217;m Keeping My Droid by Sabine Partlow</title>
		<link>http://designosophy.com/2010/01/11/though-nexus-one-tempted-me-im-keeping-my-droid/comment-page-1/#comment-9838</link>
		<dc:creator>Sabine Partlow</dc:creator>
		<pubDate>Tue, 21 Dec 2010 08:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=347#comment-9838</guid>
		<description>24. As I browse via my net, I was fascinated with the title of your write-up and then I find it extremely helpful and certainly one of a type. It appears that the content is solid.</description>
		<content:encoded><![CDATA[<p>24. As I browse via my net, I was fascinated with the title of your write-up and then I find it extremely helpful and certainly one of a type. It appears that the content is solid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

