<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 tips for working with designers</title>
	<atom:link href="http://designosophy.com/2009/05/18/12-tips-for-working-with-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://designosophy.com/2009/05/18/12-tips-for-working-with-designers/</link>
	<description>Just ideas — nothing written in stone.</description>
	<lastBuildDate>Mon, 14 Nov 2011 08:09:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mike</title>
		<link>http://designosophy.com/2009/05/18/12-tips-for-working-with-designers/comment-page-1/#comment-1153</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 28 May 2009 12:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=131#comment-1153</guid>
		<description>Agree - I&#039;ve experienced the stabbing in the dark. It can be frustrating and confusing. 
Objectivity is an interesting benefit for using freelance designers - distance from the brand and the internal discussion/workings of the client.</description>
		<content:encoded><![CDATA[<p>Agree &#8211; I&#8217;ve experienced the stabbing in the dark. It can be frustrating and confusing.<br />
Objectivity is an interesting benefit for using freelance designers &#8211; distance from the brand and the internal discussion/workings of the client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Sarlow</title>
		<link>http://designosophy.com/2009/05/18/12-tips-for-working-with-designers/comment-page-1/#comment-1151</link>
		<dc:creator>Nathan Sarlow</dc:creator>
		<pubDate>Wed, 27 May 2009 19:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=131#comment-1151</guid>
		<description>Something you alluded to but didn&#039;t quite say outright is when making changes, often clients will take a stab at what they feel the problem is rather than talking about the problem with the designer. This method often leads to multiple rounds of pointless changes trying to make it look &#039;right&#039;.

Rather than saying &#039;How about if we make X yellow&#039; say, I think the red makes it look too negative, and would like something that&#039;s much brighter &amp; positive.

Another thing is that the designer CAN often be more objective because they&#039;re not as close to the brand. Often letting a designer know what you want to convey in the mark will achieve your objective more efficiently than dictating 30 specific elements you want included.</description>
		<content:encoded><![CDATA[<p>Something you alluded to but didn&#8217;t quite say outright is when making changes, often clients will take a stab at what they feel the problem is rather than talking about the problem with the designer. This method often leads to multiple rounds of pointless changes trying to make it look &#8216;right&#8217;.</p>
<p>Rather than saying &#8216;How about if we make X yellow&#8217; say, I think the red makes it look too negative, and would like something that&#8217;s much brighter &amp; positive.</p>
<p>Another thing is that the designer CAN often be more objective because they&#8217;re not as close to the brand. Often letting a designer know what you want to convey in the mark will achieve your objective more efficiently than dictating 30 specific elements you want included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://designosophy.com/2009/05/18/12-tips-for-working-with-designers/comment-page-1/#comment-1121</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 20 May 2009 11:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=131#comment-1121</guid>
		<description>Looks like there are parallels between the creative professions. Some of it simply applies to working with people who have different roles from you.</description>
		<content:encoded><![CDATA[<p>Looks like there are parallels between the creative professions. Some of it simply applies to working with people who have different roles from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://designosophy.com/2009/05/18/12-tips-for-working-with-designers/comment-page-1/#comment-1119</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 19 May 2009 05:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=131#comment-1119</guid>
		<description>It&#039;s funny, but almost all of these apply to working with a screenwriter on a film project, too!</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny, but almost all of these apply to working with a screenwriter on a film project, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://designosophy.com/2009/05/18/12-tips-for-working-with-designers/comment-page-1/#comment-1117</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 18 May 2009 21:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=131#comment-1117</guid>
		<description>Thank you. I&#039;m working a list for designers too — there can be frustration on both sides of the table.</description>
		<content:encoded><![CDATA[<p>Thank you. I&#8217;m working a list for designers too — there can be frustration on both sides of the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah &#124; @MadysonDesigns</title>
		<link>http://designosophy.com/2009/05/18/12-tips-for-working-with-designers/comment-page-1/#comment-1115</link>
		<dc:creator>Sarah &#124; @MadysonDesigns</dc:creator>
		<pubDate>Mon, 18 May 2009 20:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://designosophy.com/?p=131#comment-1115</guid>
		<description>This is a great list, and I think all designers and clients alike would benefit from keeping these in mind.</description>
		<content:encoded><![CDATA[<p>This is a great list, and I think all designers and clients alike would benefit from keeping these in mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

